# Verified sources (checked Nov 2026)

Every published figure below was verified against the linked page (or named official notice) in November 2026. Do not invent replacements if a vendor later hides pricing—update this log or remove the number from the article.

## Payroll

| Number | Source URL |
|--------|------------|
| Gusto Simple $49/mo + $6/mo per person | https://gusto.com/pricing |
| Gusto Plus $80/mo + $12/mo per person | https://gusto.com/pricing |
| Gusto Premium $180/mo + $22/mo per person | https://gusto.com/pricing |
| Square Payroll full-service $35/mo + $6/mo per person paid | https://squareup.com/us/en/payroll/pricing |
| Square Payroll contractor-only $6/mo per contractor paid | https://squareup.com/us/en/payroll/pricing |
| Homebase Payroll $49/mo + $6/mo per employee paid; $29/mo for teams up to 5 | https://www.joinhomebase.com/pricing |
| Toast POS + Payroll software bundle from $69/mo + $9/employee/mo (limited-time) | https://pos.toasttab.com/pricing |
| ADP | Custom / contact sales — https://www.adp.com/ |

Note: Re-verified Nov 2026 directly against https://gusto.com/pricing (Simple $49+$6, Plus $80+$12, Premium $180+$22). Same tiers also appear on https://gusto.com/product/pricing.

## POS (Toast vs Square)

| Number | Source URL |
|--------|------------|
| Toast Starter Kit from $0/mo | https://pos.toasttab.com/pricing |
| Toast Point of Sale from $69/mo | https://pos.toasttab.com/pricing |
| Toast Build Your Own custom | https://pos.toasttab.com/pricing |
| Square Free $0/mo per location; in-person 2.6% + 15¢; online 3.3% + 30¢ | https://squareup.com/us/en/pricing and https://squareup.com/us/en/point-of-sale/restaurants/pricing |
| Square Plus $49/mo per location; in-person 2.5% + 15¢; online 2.9% + 30¢ | same |
| Square Premium $149/mo per location; in-person 2.4% + 15¢; online 2.9% + 30¢ | same |

## Scheduling (7shifts vs Homebase)

| Number | Source URL |
|--------|------------|
| 7shifts Comp Free (1 location, ≤15 employees) | https://www.7shifts.com/plans-v/ |
| 7shifts Essentials $44.99/mo/location ($39.99 annual) | https://www.7shifts.com/plans-v/ |
| 7shifts Pro $89.99/mo/location ($79.99 annual) | https://www.7shifts.com/plans-v/ |
| 7shifts Premium $149.99/mo/location ($134.99 annual) | https://www.7shifts.com/plans-v/ |
| 7shifts Tip Management $49.99/mo/location; Task $12.99; Log Book $14.99 | https://www.7shifts.com/plans-v/ |
| 7shifts Payroll $39.99/mo/location + $6/mo per employee paid | https://www.7shifts.com/payroll-duplicate-2/ |
| Homebase Basic $0 (1 location, ≤10 employees) | https://www.joinhomebase.com/pricing |
| Homebase Essentials $30/mo/location | https://www.joinhomebase.com/pricing |
| Homebase Plus $70/mo/location | https://www.joinhomebase.com/pricing |
| Homebase All-in-One $120/mo/location | https://www.joinhomebase.com/pricing |
| Homebase annual list (Essentials $24 / Plus $56 / AiO $96) | Homebase support “How to Upgrade My Account” |
| Homebase Tip Manager $25/mo/location; Task Manager $13/mo/location | https://www.joinhomebase.com/pricing |
| 7shifts App Store 4.8 (≈30K); Google Play 4.6 (≈9.1K) | https://apps.apple.com/us/app/7shifts-employee-scheduling/id731444612 ; https://play.google.com/store/apps/details?id=com.sevenshifts.android |
| Homebase App Store 4.8 (≈97K); Google Play 4.2 (≈24.8K) | https://apps.apple.com/us/app/homebase-employee-scheduling/id871544379 ; https://play.google.com/store/apps/details?id=com.joinhomebase.homebase.homebase |

## Inventory

| Number | Source URL |
|--------|------------|
| MarketMan Starter $249/mo; Growth $299/mo; Enterprise from $449/mo | https://www.marketman.com/pricing-for-restaurant-inventory-management-system |
| xtraCHEF Essentials $179/mo/location; Pro $279/mo/location | https://support.toasttab.com/en/article/xtraCHEF-by-Toast-Requesting-a-Demo |
| MarginEdge $350/mo/location; + Freepour $500/mo/location; 10% annual discount | https://www.marginedge.com/pricing/ |
| Toast Restaurant Management Suite / API $50/mo/location (pass-through noted by MarginEdge) | https://www.marginedge.com/pricing/ |
| BlueCart full suite | Contact sales / demo — https://www.bluecart.com/restaurant-inventory-management-software |
| Lightspeed / Upserve inventory | Contact sales (no verified public list price) |

## SBA 7(a)

| Number | Source URL |
|--------|------------|
| Max loan $5,000,000 | https://www.sba.gov/loans/7a-loans/ |
| Guaranty 85% ≤$150k / 75% >$150k; max guaranty exposure $3.75M | https://www.sba.gov/loans/7a-loans/ and https://www.sba.gov/partners/lenders/7a-loan-program/terms-conditions-eligibility |
| Variable max spreads: ≤$50k base+6.5%; $50,001–$250k +6.0%; $250,001–$350k +4.5%; >$350k +3.0% | https://www.sba.gov/loans/7a-loans/ |
| Maturity ≤10 years generally; real estate up to 25 years including extensions | https://www.sba.gov/partners/lenders/7a-loan-program/terms-conditions-eligibility |
| WSJ U.S. Prime 7.00% effective 9/17/2026 | https://www.wsj.com/market-data/bonds/moneyrates |
| FY2027 upfront fees: 2% / 3% / 3.5%+3.75%; short-term 0.25%; lender annual service fee 0.55% (not passed to borrower) | SBA Notice 5000-881797 (effective Oct 1, 2026) |

## Restaurant valuation

| Number | Source URL |
|--------|------------|
| Food & restaurants avg earnings multiple 2.27x; revenue 0.42x; median sale $200,000 (Q3 2021–Q2 2026) | https://www.bizbuysell.com/learning-center/industry-valuation-multiples/ |
| Restaurants Insight Report avg cash-flow multiple 2.39x; median sale $235,000 | https://www.bizbuysell.com/insight-report/ |
| IBBA Market Pulse Q2 2026 medians: SDE 2.0x / 2.8x / 3.1x (<$500k / $500k–$1M / $1M–$2M); EBITDA 4.0x ($2M–$5M), 5.8x ($5M–$50M) | IBBA Market Pulse Q2 2026 highlights PDF |
| Restaurant control-sale EBITDA band ~3.0x–5.0x (advisor benchmark) | https://www.iboadvisors.com/industries/restaurants |
